Where we are
Every figure carries a status. Unmeasured is not zero, and a row we could not obtain says so and says why.
Rebuilt 17 Nov 2026, 00:34 UTC from the live registry and this site. 6 measured, 4 unmeasured, 5 claimed.
| Item | Value | Status | Last true |
|---|---|---|---|
| This site is deployed from | 26f3f78 | measured | 17 Nov 2026, 00:34 UTC |
| Mesh registry answering | yes (healthy) | measured | 17 Nov 2026, 00:34 UTC |
| Registry deployment | r159 | measured | 17 Nov 2026, 00:34 UTC |
| Registry cluster members | 4 | measured | 17 Nov 2026, 00:34 UTC |
| Registry disk free | 74% | measured | 17 Nov 2026, 00:34 UTC |
| Nodes serving inference | Not measured | unmeasured | 17 Nov 2026, 00:34 UTC |
| Queue wait right now | Not measured | unmeasured | 17 Nov 2026, 00:34 UTC |
| Jobs completed in the latest load test | 50 of 50 | claimed | 13 November 2026 |
| Median generation speed in that run | 26.5 tokens a second | claimed | 13 November 2026 |
| Mean queue wait at 50 concurrent jobs | 84.9 seconds | claimed | 13 November 2026 |
| Datasets catalogued / eligible by licence | 648 / 567 | claimed | 16 November 2026 |
| Funded pilots completed | 2 | claimed | 16 November 2026 |
| Outside communities running on it | 0 | measured | 17 November 2026 |
| Aggregate benchmark score | None published | unmeasured | 17 November 2026 |
| Result for our own models | None yet | unmeasured | 17 November 2026 |
measured means read from an endpoint or a test just now.
claimed means stated by us, with the date it was last true, but not re-measured here.
unverified means we could not confirm it either way.
unmeasured means no observation exists. This is not zero.
This page is generated by scripts/measured.mjs and committed, so a build never depends on the registry being reachable. Back to the site.